| 1. | Rollout1 | 11/5 | eq: -0,645 | | Player: Opponent: | 30,70% (G:3,49% B:0,21%) 69,30% (G:8,22% B:0,19%) | Conf.: ± 0,012 (-0,657...-0,633) - [57,3%] Duration: 13 minutes 53 seconds |
| 2. | Rollout1 | 8/4 7/5 | eq: -0,647 (-0,002) | | Player: Opponent: | 30,49% (G:3,38% B:0,14%) 69,51% (G:8,15% B:0,33%) | Conf.: ± 0,012 (-0,659...-0,635) - [39,0%] Duration: 12 minutes 21 seconds |
| 3. | Rollout1 | 7/3 5/3 | eq: -0,658 (-0,013) | | Player: Opponent: | 30,50% (G:3,72% B:0,16%) 69,50% (G:8,83% B:0,29%) | Conf.: ± 0,012 (-0,671...-0,646) - [2,6%] Duration: 11 minutes 04 seconds |
| 4. | Rollout1 | 13/9 7/5 | eq: -0,660 (-0,015) | | Player: Opponent: | 30,89% (G:3,59% B:0,21%) 69,11% (G:9,74% B:0,32%) | Conf.: ± 0,012 (-0,672...-0,649) - [1,1%] Duration: 13 minutes 17 seconds |
| 5. | Rollout1 | 11/9 7/3 | eq: -0,674 (-0,029) | | Player: Opponent: | 30,40% (G:3,71% B:0,16%) 69,60% (G:10,04% B:0,41%) | Conf.: ± 0,012 (-0,686...-0,661) - [0,0%] Duration: 5 minutes 59 seconds |
| 6. | Rollout1 | 8/6 7/3 | eq: -0,674 (-0,029) | | Player: Opponent: | 30,17% (G:3,58% B:0,15%) 69,83% (G:9,65% B:0,29%) | Conf.: ± 0,013 (-0,687...-0,661) - [0,0%] Duration: 6 minutes 15 seconds |
| 7. | Rollout1 | 13/11 13/9 | eq: -0,674 (-0,029) | | Player: Opponent: | 30,32% (G:3,46% B:0,15%) 69,68% (G:8,98% B:0,33%) | Conf.: ± 0,011 (-0,686...-0,663) - [0,0%] Duration: 9 minutes 46 seconds |
| 8. | Rollout1 | 11/7 8/6 | eq: -0,687 (-0,042) | | Player: Opponent: | 29,74% (G:3,43% B:0,16%) 70,26% (G:9,33% B:0,33%) | Conf.: ± 0,012 (-0,699...-0,675) - [0,0%] Duration: 7 minutes 49 seconds |
| 9. | Rollout1 | 11/9 8/4 | eq: -0,702 (-0,056) | | Player: Opponent: | 29,87% (G:4,05% B:0,13%) 70,13% (G:11,84% B:0,59%) | Conf.: ± 0,011 (-0,713...-0,690) - [0,0%] Duration: 7 minutes 09 seconds |
| 10. | Rollout1 | 22/18 7/5 | eq: -0,702 (-0,057) | | Player: Opponent: | 27,79% (G:2,01% B:0,07%) 72,21% (G:2,89% B:0,07%) | Conf.: ± 0,011 (-0,714...-0,691) - [0,0%] Duration: 8 minutes 55 seconds |
| 11. | Rollout1 | 13/7 | eq: -0,704 (-0,058) | | Player: Opponent: | 30,30% (G:3,74% B:0,14%) 69,70% (G:11,85% B:0,87%) | Conf.: ± 0,012 (-0,716...-0,692) - [0,0%] Duration: 8 minutes 35 seconds |
| 12. | Rollout1 | 13/9 8/6 | eq: -0,705 (-0,059) | | Player: Opponent: | 29,93% (G:3,86% B:0,20%) 70,07% (G:11,54% B:0,65%) | Conf.: ± 0,012 (-0,717...-0,692) - [0,0%] Duration: 7 minutes 00 second |
| | 1 1296 Games rolled with Variance Reduction. Dice Seed: 14227397 Moves: 3-ply, cube decisions: XG Roller
|
|